INFANT JESUS JUNIOR & DEGREE COLLEGE - SHAMSHABAD
FACULTY DETAILS 2022-23
| S.NO | EMPLOYEES NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | BODDU VENKATA SUBBA REDDY |
M.Sc., B.Ed | Chemistry |
| 3 | RACHURI ANIL KUMAR |
M.sc (Mathematics) B.Ed | Mathematics |
| 5 | A.RADHIKA |
M.Sc (Botany), B.Ed (Bio) | Botany |
| 6 | PASPULA NAGESH |
M.com.,B.Ed (Social) | Commerce |
| 7 | G.JYOTHI NIRMALA |
MA (English), MA (Political Science), M.Ed., CLIC (Library) | English |
| 8 | V.V.RAJA LASHMI |
M.Sc (Biotechnology), B.Ed.,(Biology) | Zoology |
| 9 | CH. SAMPATH |
M.sc (Mathematics )B.Ed | Mathematics |
| 10 | T. SUMITHRA |
M.Sc (Physics), B.Ed., | Physics |
| 11 | P. RAJU |
M.Com, MBA | Commerce |
| 12 | RAVULA ANIL KUMAR |
M.com., | Commerce |
| 12 | M.RAVIKANTH |
MBA., M.com., | Economics |
| 12 | K.SURYA SWAPNA |
MBA., | ASST. PROF (DEPT OF MANAGEMENT) |
| 12 | ASHA HARATHI |
M.TECH., | DEPT OF COMPUTERS |
| 12 | ![]() N.SHRAVANI |
M.com., | Economics |
| 12 | ![]() A.DIVYA |
(CIVICS) | |
CH.SRISAILAM |
Office Admin | ||
D.REVATHI |
Office Admin | ||
| 16 | MATHYAS |
Office Admin |
